Personal
Business & Ag
Community
COMPARE
Personal Accounts
| Features | Basic ChequingIncludes 12 free Debits (does not include e-Transfers) | Everyday ChequingIncludes 40 free Debits (44 transactions auto bumps to Tier 2) | Premium Chequing$25/month | Crossborder USDMust have CAD Chequing account |
|---|---|---|---|---|
| Monthly Fee | $4 | $8 (Tier 1) / $12 (Tier 2) | $25 | Free |
| Unlimited Transactions | Not included | Tier 2 only | Included | Not included |
| Free Unlimited Deposits | Included | Included | Included | Included |
| Free Incoming e-Transfers | Included | Included | Included | Not applicable |
| Outgoing e-Transfers | $1.50 | Free | Free | Not applicable |
| Ding Free ATM (Canada) | Included | Included | Included | Not applicable |
| Free Access to Digital & Mobile Banking | Included | Included | Included | Included |
| Free Cheque Order (qty 200) | Not included | Not included | Included | Not included |
| Credit Card Annual Fee Rebate* | Not included | Not included | Included | Not included |
| Free Certified Cheques/Stop Payments/MTC | Not included | Not included | Included | Not included |
| Free Small Safety Deposit Box | Not included | Not included | Included | Not included |
| Additional Transaction Fee | $1 | $1 (Tier 1) / $0 (Tier 2) | Not applicable | $1 USD |
| ATM Withdrawal (Interac, Non-CU) | $3 | $3 | Free | Not applicable |
| ATM Withdrawal (Plus/Cirrus Intl) | $4 | $4 | Free | Not applicable |
| Paper Statement Fee | $3 | $3 | $3 | $3 USD |
| Youth Rebate (Age 21 and under) | Not applicable | 100% of package fee | Not applicable | Not applicable |
| Senior Rebate (Age 60+) | Not applicable | 50% of package fee | Not applicable | Not applicable |
| Minimum Balance Waiver | Not applicable | Not applicable | $7,500+ | Not applicable |
* Everyday Chequing starts at $8/month (Tier 1). At 44 transactions it automatically bumps to Tier 2 at $12/month with unlimited transactions. Credit card annual fee rebates apply to the primary cardholder only
| Features | Everyday SavingsNo monthly fee | Premium SavingsNo monthly fee |
|---|---|---|
| Monthly Fee | Free | Free |
| Free Unlimited Deposits | Included | Included |
| Free Incoming e-Transfers | Included | Not applicable |
| Outgoing e-Transfers | $1.50 | Not applicable |
| Ding Free ATM (Canada) | Included | Not applicable |
| Free Access to Digital & Mobile Banking | Included | Included |
| Withdrawal Limits | 2 free Debits/month, then $1 each (excluding self-serve e-transfer to chequing) | 2 free Debits/month, then $3 each |
| ATM Withdrawal (Interac, Non-CU) | $3 | $3 |
| ATM Withdrawal (Plus/Cirrus Intl) | $4 | $4 |
| Paper Statement Fee | $3 | $3 |
| Interest Calculation | Daily | Daily |
| Interest Payment | Monthly | Monthly |
| Statement Frequency | Semi-annual | Semi-annual |
COMPARE
Business & Ag Accounts
| Features | Everyday BusinessTier 1 includes 15 free debits (35 transactions auto bumps to Tier 2)Tier 2 includes 50 free debits (75 transactions auto bumps to Tier 3) Tier 3 includes 100 free debits | Premium BusinessUnlimited Perks | Premium AgUnlimited Perks | Crossborder USDMust have CAD Chequing account |
|---|---|---|---|---|
| Monthly Fee | $10 (Tier 1) / $30 (Tier 2) / $55 (Tier 3) | $75 | $55 | Free |
| Free Unlimited Transactions | Not included | Included | Included | Not included |
| Free Unlimited Deposits | Included | Included | Included | Included |
| Free Incoming e-Transfers | Included | Included | Included | Not applicable |
| Free Outgoing e-Transfers | Included | Included | Included | Not applicable |
| Ding Free ATM (Canada) | Included | Included | Included | Not applicable |
| Free Access to Digital & Mobile Banking | Included | Included | Included | Included |
| Free Cheque Order (qty 200) | Not included | Included | Included | Not included |
| Credit Card Annual Fee Rebate | Not included | Included | Included | Not included |
| Free Certified Cheques/Stop Payments/MTC | Not included | Included | Included | Not included |
| Complimentary CAFT (includes set up fee and monthly fee) | Not included | Included | Included | Not included |
| Additional Transactions Over Limit | $1 | Not applicable | Not applicable | $1 USD |
| ATM Withdrawal (Interac, Non-CU) | $3 | Free | Free | Not applicable |
| ATM Withdrawal (Plus/Cirrus Intl) | $4 | Free | Free | Not applicable |
| Paper Statement Fee | $3 | $3 | $3 | $3 USD |
| Minimum Balance Waiver | Not applicable | Not applicable | $25,000 | Not applicable |
* Everyday Business accounts are tiered. Tier 1 includes 15 free debits (35 transactions auto bumps to Tier 2). Tier 2 includes 50 free debits (75 transactions auto bumps to Tier 3). Tier 3 includes 100 free debits. Credit card annual fee rebate applies to primary cardholder only.
| Features | Everyday SavingsNo monthly fee | Premium SavingsNo monthly fee |
|---|---|---|
| Monthly Fee | Free | Free |
| Free Unlimited Deposits | Included | Included |
| Free Incoming e-Transfers | Included | Not applicable |
| Outgoing e-Transfers | $1.50 | Not applicable |
| Ding Free ATM (Canada) | Included | Not applicable |
| Free Access to Digital & Mobile Banking | Included | Included |
| Withdrawal Limits | 2 free Debits/month, then $1 each (excluding self-serve e-transfer to chequing) | 2 free Debits/month, then $3 each |
| ATM Withdrawal (Interac, Non-CU) | $3 | $3 |
| ATM Withdrawal (Plus/Cirrus Intl) | $4 | $4 |
| Paper Statement Fee | $3 | $3 |
| Interest Calculation | Daily | Daily |
| Interest Payment | Monthly | Monthly |
| Statement Frequency | Semi-annual | Semi-annual |
COMPARE
Community Accounts
| Features | Community ChequingTier 1 includes 10 free Debits (11 transactions auto bumps to Tier 2) |
|---|---|
| Monthly Fee | $0 (Tier 1) / $10 (Tier 2) |
| Free Unlimited Transactions | Tier 2 Only |
| Free Unlimited Deposits | Included |
| Free Incoming e-Transfers | Included |
| Free Outgoing e-Transfers | Included |
| Ding Free ATM (Canada) | Not applicable |
| Free Access to Digital & Mobile Banking | Included |
| Free Cheque Order | Not included |
| Credit Card Annual Fee Rebate | Not included |
| Free Certified Cheques/Stop Payments/MTC | Not included |
| Complimentary CAFT (includes set up fee and monthly fee) | Not included |
| Additional Transactions Over Limit | Not applicable |
| ATM Withdrawal (Interac, Non-CU) | Not applicable |
| ATM Withdrawal (Plus/Cirrus Intl) | Not applicable |
| Paper Statement Fee | $3 |
| Minimum Balance Waiver | $5,000 (Tier 2 Only) |
Community Chequing accounts are tiered. Tier 1 includes 10 free debits, 11 transactions auto bumps to Tier 2.
| Features | Everyday SavingsNo monthly fee | Premium SavingsNo monthly fee |
|---|---|---|
| Monthly Fee | Free | Free |
| Free Unlimited Deposits | Included | Included |
| Free Incoming e-Transfers | Included | Not applicable |
| Outgoing e-Transfers | $1.50 | Not applicable |
| Ding Free ATM (Canada) | Included | Not applicable |
| Free Access to Digital & Mobile Banking | Included | Included |
| Withdrawal Limits | 2 free Debits/month, then $1 each (excluding self-serve e-transfer to chequing) | 2 free Debits/month, then $3 each |
| ATM Withdrawal (Interac, Non-CU) | $3 | $3 |
| ATM Withdrawal (Plus/Cirrus Intl) | $4 | $4 |
| Paper Statement Fee | $3 | $3 |
| Interest Calculation | Daily | Daily |
| Interest Payment | Monthly | Monthly |
| Statement Frequency | Semi-annual | Semi-annual |
Need help?
If you're still not sure which plan is right for you, or you're having trouble making a request, please reach out. Our branches can assist you via phone, or in-person at any of our locations.