Basic Chequing
Need a simple way to move your money now and then? Our Basic Chequing Account is here for the essentials. For just $4 a month, you get up to 12 debit transactions - enough to cover the basics without paying for extras you don’t need. eTransfer transactions are allowed at an additional cost. Simple. Straightforward. Budget-friendly.
Everyday Chequing
Some months you keep things simple. Others, life gets busy - and so does your banking. Our Everyday Chequing account automatically adjusts to your transaction needs, so you're never paying more than you have to (or get stuck counting every swipe). You don't have to choose a tier - your account keeps track and automatically adjusts for you ($8 a month for tier 1, or $12 a month for Tier 2). Simple, smart, and built for real life.
Premium Chequing
Our Premium Chequing account is built for members who want it all - unlimited transactions, free ATM withdrawals anywhere, and even the extras like Stop Payments and Certified Cheques. Big value. No hidden fees. Same personal touch for $25 a month.
Crossborder USD
For your life on both sides of the border. Whether you're shopping online, travelling south, or snowbirding in the sunshine, our Crossborder USD Account helps you manage your U.S. dollars with ease, for no monthly fee! (Canadian Chequing account required.)
COMPARE
Personal Accounts
Personal Chequing Accounts
| Features | Basic ChequingIncludes 12 free Debits (does not include e-Transfers) | Everyday ChequingIncludes 40 free Debits (44 transactions auto bumps to Tier 2) | Premium Chequing$25/month | Crossborder USDMust have CAD Chequing account |
|---|---|---|---|---|
| Monthly Fee | $4 | $8 (Tier 1) / $12 (Tier 2) | $25 | Free |
| Unlimited Transactions | Not included | Tier 2 only | Included | Not included |
| Free Unlimited Deposits | Included | Included | Included | Included |
| Free Incoming e-Transfers | Included | Included | Included | Not applicable |
| Outgoing e-Transfers | $1.50 | Free | Free | Not applicable |
| Ding Free ATM (Canada) | Included | Included | Included | Not applicable |
| Free Access to Digital & Mobile Banking | Included | Included | Included | Included |
| Free Cheque Order (qty 200) | Not included | Not included | Included | Not included |
| Credit Card Annual Fee Rebate* | Not included | Not included | Included | Not included |
| Free Certified Cheques/Stop Payments/MTC | Not included | Not included | Included | Not included |
| Free Small Safety Deposit Box | Not included | Not included | Included | Not included |
| Additional Transaction Fee | $1 | $1 (Tier 1) / $0 (Tier 2) | Not applicable | $1 USD |
| ATM Withdrawal (Interac, Non-CU) | $3 | $3 | Free | Not applicable |
| ATM Withdrawal (Plus/Cirrus Intl) | $4 | $4 | Free | Not applicable |
| Paper Statement Fee | $3 | $3 | $3 | $3 USD |
| Youth Rebate (Age 21 and under) | Not applicable | 100% of package fee | Not applicable | Not applicable |
| Senior Rebate (Age 60+) | Not applicable | 50% of package fee | Not applicable | Not applicable |
| Minimum Balance Waiver | Not applicable | Not applicable | $7,500+ | Not applicable |
* Everyday Chequing starts at $8/month (Tier 1). At 44 transactions it automatically bumps to Tier 2 at $12/month with unlimited transactions. Credit card annual fee rebates apply to the primary cardholder only
Savings Accounts
| Features | Everyday SavingsNo monthly fee | Premium SavingsNo monthly fee |
|---|---|---|
| Monthly Fee | Free | Free |
| Free Unlimited Deposits | Included | Included |
| Free Incoming e-Transfers | Included | Not applicable |
| Outgoing e-Transfers | $1.50 | Not applicable |
| Ding Free ATM (Canada) | Included | Not applicable |
| Free Access to Digital & Mobile Banking | Included | Included |
| Withdrawal Limits | 2 free Debits/month, then $1 each (excluding self-serve e-transfer to chequing) | 2 free Debits/month, then $3 each |
| ATM Withdrawal (Interac, Non-CU) | $3 | $3 |
| ATM Withdrawal (Plus/Cirrus Intl) | $4 | $4 |
| Paper Statement Fee | $3 | $3 |
| Interest Calculation | Daily | Daily |
| Interest Payment | Monthly | Monthly |
| Statement Frequency | Semi-annual | Semi-annual |
Some additional services not listed above may have fees associated with them.
Ready to get started?
Open an account today with our online platform.
Manage your Account
Make payments, view your balance and manage your accounts from where you want, when you want with our easy-to-use online services.