Everyday Business
Built to flex with your business. Whether you're a side-hustling solopreneur or a fully-fledged business boss, our Everyday Business Chequing account moves with you - literally. We’ve designed three tiers, and your account automatically shifts between them based on your monthly activity. No paperwork. No stress. No wondering if you're in the right plan.
Premium Business
Our Premium Business Chequing is for businesses that need more - more flexibility, more features and more ways to gain value without limits slowing you down. With unlimited transactions, free ATM withdrawals anywhere, free CAFT, free cheques and even the extras like Stop Payments, Certified Cheques and your annual credit card fee included, you don't have to worry about any extra charges. Big value. No hidden fees. All business.
Premium Ag
This account provides the flexibility and tools to move money when and where it matters most so you can focus on what you do best - growing your farm and your future. With unlimited transactions, free ATM withdrawals anywhere, free CAFT, free cheques and even the extras like Stop Payments, Certified Cheques and your annual credit card fee included, you don't have to worry about any extra charges.
Crossborder USD
For your life on both sides of the border. Whether you're shopping online, travelling south, or snowbirding in the sunshine, our Crossborder USD Account helps you manage your U.S. dollars with ease, for no monthly fee! (Canadian Chequing account required.)
COMPARE
Business & Ag Accounts
Business & Ag Chequing Accounts
| Features | Everyday BusinessTier 1 includes 15 free debits (35 transactions auto bumps to Tier 2)Tier 2 includes 50 free debits (75 transactions auto bumps to Tier 3) Tier 3 includes 100 free debits | Premium BusinessUnlimited Perks | Premium AgUnlimited Perks | Crossborder USDMust have CAD Chequing account |
|---|---|---|---|---|
| Monthly Fee | $10 (Tier 1) / $30 (Tier 2) / $55 (Tier 3) | $75 | $55 | Free |
| Free Unlimited Transactions | Not included | Included | Included | Not included |
| Free Unlimited Deposits | Included | Included | Included | Included |
| Free Incoming e-Transfers | Included | Included | Included | Not applicable |
| Free Outgoing e-Transfers | Included | Included | Included | Not applicable |
| Ding Free ATM (Canada) | Included | Included | Included | Not applicable |
| Free Access to Digital & Mobile Banking | Included | Included | Included | Included |
| Free Cheque Order (qty 200) | Not included | Included | Included | Not included |
| Credit Card Annual Fee Rebate | Not included | Included | Included | Not included |
| Free Certified Cheques/Stop Payments/MTC | Not included | Included | Included | Not included |
| Complimentary CAFT (includes set up fee and monthly fee) | Not included | Included | Included | Not included |
| Additional Transactions Over Limit | $1 | Not applicable | Not applicable | $1 USD |
| ATM Withdrawal (Interac, Non-CU) | $3 | Free | Free | Not applicable |
| ATM Withdrawal (Plus/Cirrus Intl) | $4 | Free | Free | Not applicable |
| Paper Statement Fee | $3 | $3 | $3 | $3 USD |
| Minimum Balance Waiver | Not applicable | Not applicable | $25,000 | Not applicable |
* Everyday Business accounts are tiered. Tier 1 includes 15 free debits (35 transactions auto bumps to Tier 2). Tier 2 includes 50 free debits (75 transactions auto bumps to Tier 3). Tier 3 includes 100 free debits. Credit card annual fee rebate applies to primary cardholder only.
Savings Accounts
| Features | Everyday SavingsNo monthly fee | Premium SavingsNo monthly fee |
|---|---|---|
| Monthly Fee | Free | Free |
| Free Unlimited Deposits | Included | Included |
| Free Incoming e-Transfers | Included | Not applicable |
| Outgoing e-Transfers | $1.50 | Not applicable |
| Ding Free ATM (Canada) | Included | Not applicable |
| Free Access to Digital & Mobile Banking | Included | Included |
| Withdrawal Limits | 2 free Debits/month, then $1 each (excluding self-serve e-transfer to chequing) | 2 free Debits/month, then $3 each |
| ATM Withdrawal (Interac, Non-CU) | $3 | $3 |
| ATM Withdrawal (Plus/Cirrus Intl) | $4 | $4 |
| Paper Statement Fee | $3 | $3 |
| Interest Calculation | Daily | Daily |
| Interest Payment | Monthly | Monthly |
| Statement Frequency | Semi-annual | Semi-annual |
Some additional services not listed above may have fees associated with them.
Ready to get started?
Open an account today with our online platform.
Manage your Account
Make payments, view your balance and manage your accounts from where you want, when you want with our easy-to-use online services.