Community Savings Accounts
Give your organization’s money a place to grow while keeping it ready for what comes next. Whether you’re building a reserve, saving for a community project, or setting funds aside for future needs, our savings accounts offer a simple way to make the most of every dollar.
Everyday Savings
Whether you're tucking money away for a rainy day, future goal, or just building a healthy habit, our Everyday Savings account helps you grow without the extra fees. Perfect for anyone who wants a no-fuss way to save and keep more of what they're saving. You can grab it when you need it, no strings attached. Because it’s always within reach, it earns a little less interest - a fair trade for easy access.
Premium Savings
Our Premium Savings account is designed to help you grow your money - not move it around. With a higher interest rate, no monthly fee, and limited access, it rewards you for letting your savings sit and do their thing. If you're serious about building your savings and don't need frequent access, this account will help you reach your goals.
Image
COMPARE
Savings Accounts
Savings Accounts
| Features | Everyday SavingsNo monthly fee | Premium SavingsNo monthly fee |
|---|---|---|
| Monthly Fee | Free | Free |
| Free Unlimited Deposits | Included | Included |
| Free Incoming e-Transfers | Included | Not applicable |
| Outgoing e-Transfers | $1.50 | Not applicable |
| Ding Free ATM (Canada) | Included | Not applicable |
| Free Access to Digital & Mobile Banking | Included | Included |
| Withdrawal Limits | 2 free Debits/month, then $1 each (excluding self-serve e-transfer to chequing) | 2 free Debits/month, then $3 each |
| ATM Withdrawal (Interac, Non-CU) | $3 | $3 |
| ATM Withdrawal (Plus/Cirrus Intl) | $4 | $4 |
| Paper Statement Fee | $3 | $3 |
| Interest Calculation | Daily | Daily |
| Interest Payment | Monthly | Monthly |
| Statement Frequency | Semi-annual | Semi-annual |
Community Chequing Accounts
| Features | Community ChequingTier 1 includes 10 free Debits (11 transactions auto bumps to Tier 2) |
|---|---|
| Monthly Fee | $0 (Tier 1) / $10 (Tier 2) |
| Free Unlimited Transactions | Tier 2 Only |
| Free Unlimited Deposits | Included |
| Free Incoming e-Transfers | Included |
| Free Outgoing e-Transfers | Included |
| Ding Free ATM (Canada) | Not applicable |
| Free Access to Digital & Mobile Banking | Included |
| Free Cheque Order | Not included |
| Credit Card Annual Fee Rebate | Not included |
| Free Certified Cheques/Stop Payments/MTC | Not included |
| Complimentary CAFT (includes set up fee and monthly fee) | Not included |
| Additional Transactions Over Limit | Not applicable |
| ATM Withdrawal (Interac, Non-CU) | Not applicable |
| ATM Withdrawal (Plus/Cirrus Intl) | Not applicable |
| Paper Statement Fee | $3 |
| Minimum Balance Waiver | $5,000 (Tier 2 Only) |
Community Chequing accounts are tiered. Tier 1 includes 10 free debits, 11 transactions auto bumps to Tier 2.
Some additional services not listed above may have fees associated with them.
Ready to get started?
Open an account today with our online platform.
Manage your Account
Make payments, view your balance and manage your accounts from where you want, when you want with our easy-to-use online services.