COMPARE
Community Accounts
Community Chequing Accounts
| Features | Community ChequingTier 1 includes 10 free Debits (11 transactions auto bumps to Tier 2) |
|---|---|
| Monthly Fee | $0 (Tier 1) / $10 (Tier 2) |
| Free Unlimited Transactions | Tier 2 Only |
| Free Unlimited Deposits | Included |
| Free Incoming e-Transfers | Included |
| Free Outgoing e-Transfers | Included |
| Ding Free ATM (Canada) | Not applicable |
| Free Access to Digital & Mobile Banking | Included |
| Free Cheque Order | Not included |
| Credit Card Annual Fee Rebate | Not included |
| Free Certified Cheques/Stop Payments/MTC | Not included |
| Complimentary CAFT (includes set up fee and monthly fee) | Not included |
| Additional Transactions Over Limit | Not applicable |
| ATM Withdrawal (Interac, Non-CU) | Not applicable |
| ATM Withdrawal (Plus/Cirrus Intl) | Not applicable |
| Paper Statement Fee | $3 |
| Minimum Balance Waiver | $5,000 (Tier 2 Only) |
Community Chequing accounts are tiered. Tier 1 includes 10 free debits, 11 transactions auto bumps to Tier 2.
Savings Accounts
| Features | Everyday SavingsNo monthly fee | Premium SavingsNo monthly fee |
|---|---|---|
| Monthly Fee | Free | Free |
| Free Unlimited Deposits | Included | Included |
| Free Incoming e-Transfers | Included | Not applicable |
| Outgoing e-Transfers | $1.50 | Not applicable |
| Ding Free ATM (Canada) | Included | Not applicable |
| Free Access to Digital & Mobile Banking | Included | Included |
| Withdrawal Limits | 2 free Debits/month, then $1 each (excluding self-serve e-transfer to chequing) | 2 free Debits/month, then $3 each |
| ATM Withdrawal (Interac, Non-CU) | $3 | $3 |
| ATM Withdrawal (Plus/Cirrus Intl) | $4 | $4 |
| Paper Statement Fee | $3 | $3 |
| Interest Calculation | Daily | Daily |
| Interest Payment | Monthly | Monthly |
| Statement Frequency | Semi-annual | Semi-annual |
Some additional services not listed above may have fees associated with them.
Ready to get started?
Open an account today with our online platform.
Manage your Account
Make payments, view your balance and manage your accounts from where you want, when you want with our easy-to-use online services.